|
|
|
|
|
|
|
|
|
|
|
West Perth, Municipality of
|
Distance To Markets: West Perth, Municipality of
Compiled By: Bernia Wheaton Updated On: 6/16/2008 9:43:34 AM |
|
| Distance to Major Urban Centres |
| | Km | Miles |
| Alliston: | 153 | 95 |
| Hamilton: | 128 | 79 |
| Ingersoll: | 70 | 43 |
| Kingston: | 427 | 265 |
| Kitchener/Waterloo: | 69 | 42 |
| London: | 62 | 38 |
| Montreal: | N/A | N/A |
| North Bay: | 462 | 287 |
| Ottawa: | 620 | 385 |
| St. Catharines: | 189 | 117 |
| Sault Ste Marie: | 721 | 448 |
| Thunder Bay: | 1447 | 899 |
| Toronto: | 173 | 107 |
| Windsor: | 263 | 163 |
|
| Distance to Border Crossings |
| | Km | Miles |
| Massena/Cornwall: | N/A | N/A |
| Ogdensburg/Prescott: | N/A | N/A |
| Alexandria Bay/Ivy Lea: | N/A | N/A |
| Lewiston/Queenston: | 208 | 129 |
| Niagara Falls/Niagara Falls: | 210 | 130 |
| Buffalo/Fort Erie: | 235 | 146 |
| Detroit/Windsor: | 266 | 165 |
| Port Huron/Sarnia: | 149 | 92 |
| Sault Ste Marie/Sault Ste Marie: | 724 | 449 |
| Grand Portage/Thunder Bay: | N/A | N/A |
| International Falls/Fort Frances: | N/A | N/A |
| Baudette/Rainy River: | N/A | N/A |
|
| Remarks By Community: |
The Municipality of West Perth is located in the heartland of south-central Ontario, which offers the largest concentration of manufacturing industries in Canada. The Town of Mitchell is linked to Canada's major transportation route, Highway #401, by Highways #7/8.
West Perth is within a two hour drive of more than six million potential customers and four major border crossings to the United States. West Perth's strategic location allows easy access to many of the world's fastest growing markets.
|
|
ONTARIO INVESTMENT AND TRADE CENTRE
250 Yonge St. 35th Floor Toronto, Ontario M5B 2L7
Tel: 800-819-8701 (Toll Free in Canada/North America) Fax: 416-360-1817
|
|
| |
|
|