|
|
|
|
|
|
|
|
|
|
|
Ontario's North -
Sioux Lookout, Municipality of
|
Distance To Markets: Sioux Lookout, Municipality of
Compiled By: Florence Bailey Updated On: 8/12/2009 10:07:08 AM |
|
| Distance to Major Urban Centres |
| | Km | Miles |
| Alliston: | 1681 | 1044 |
| Hamilton: | 1846 | 1147 |
| Ingersoll: | 1760 | 1093 |
| Kingston: | 1918 | 1191 |
| Kitchener/Waterloo: | 1830 | 1137 |
| London: | 1722 | 1070 |
| Montreal: | 2042 | 1268 |
| North Bay: | 1462 | 908 |
| Ottawa: | 1846 | 1147 |
| St. Catharines: | 1912 | 1188 |
| Sault Ste Marie: | 1060 | 658 |
| Thunder Bay: | 378 | 234 |
| Toronto: | 1737 | 1079 |
| Windsor: | 1620 | 1006 |
|
| Distance to Border Crossings |
| | Km | Miles |
| Massena/Cornwall: | 1965 | 1220 |
| Ogdensburg/Prescott: | 1914 | 1189 |
| Alexandria Bay/Ivy Lea: | 1971 | 1224 |
| Lewiston/Queenston: | 2409 | 1496 |
| Niagara Falls/Niagara Falls: | 1932 | 1200 |
| Buffalo/Fort Erie: | 1960 | 1217 |
| Detroit/Windsor: | 1620 | 1006 |
| Port Huron/Sarnia: | 1682 | 1045 |
| Sault Ste Marie/Sault Ste Marie: | 1065 | 661 |
| Grand Portage/Thunder Bay: | 378 | 234 |
| International Falls/Fort Frances: | 273 | 169 |
| Baudette/Rainy River: | 380 | 236 |
|
ONTARIO INVESTMENT AND TRADE CENTRE
250 Yonge St. 35th Floor Toronto, Ontario M5B 2L7
Tel: 800-819-8701 (Toll Free in Canada/North America) Fax: 416-360-1817
|
|
| |
|
|